
Results U8-Girls
–> Scroll table to the right 🙂
Disqualified
Did not finish

Results U10-Girls
–> Scroll table to the right 🙂
Disqualified
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
100 | Lea | Sophie Buchsbaum | AUT | REI |
110 | Kim | Vrdoljak | CRO | HSK |
144 | Tinkara | Jamšek | SLO | TRB |
164 | Maša | Trost | SLO | CRN |
178 | Eva | Strmčnik | SLO | CRN |

Results U12-Girls
–> Scroll table to the right 🙂
Disqualified
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
275 | Muna | Delimustafić | BIH | BJE |
289 | Sajra | Čuljević | BIH | ILI |
294 | Mathilda | Langendoerfer | AUT | FLA |
299 | Lucia | Gajdošíková | SVK | ZEA |
303 | Eva | Milevska | MKD | PEL |
312 | Ajda | Ošlak | SLO | ASR |
326 | Žanin | Furman | SLO | ASR |
342 | Lana | Košar | SLO | BRA |

Results U14-Girls
–> Scroll table to the right 🙂
Disqualified
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
441 | Leda | Bellers | HUN | VAS |
456 | Kim | Debelak | SLO | CRN |
463 | Valentina | Čaklošová | SVK | ZEA |
468 | Selina | Hofmann | AUT | FLA |
480 | Lina | Kralj | SLO | BRA |

Results U16-Girls
–> Scroll table to the right 🙂
Did not finish

Results U8-Boys
–> Scroll table to the right 🙂
Disqualified
Did not finish

Results U10-Boys
–> Scroll table to the right 🙂
Disqualified
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
204 | Milo | Bellers | HUN | VAS |
205 | Taj | Aleksander Žigon | SLO | DR9 |
208 | Killan | Rechberger | AUT | FLA |
214 | Jakob | Kurnik | SLO | CRN |
232 | Grega | Špegelj | SLO | VUZ |
241 | Tim | Lujanac | SLO | ASR |
254 | Vito | Leinert | CRO | MLD |
257 | Tin | Šoprek | CRO | MDK |
273 | Nik | Bogataj | SLO | RAD |

Results U12-Boys
–> Scroll table to the right 🙂
Disqualified
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
354 | Til | Guzej | SLO | DR7 |
355 | Miha | Jelinčič | SLO | NOV |
356 | Leon | Kusterle | SLO | BLE |
372 | Timur | Delimustafić | BIH | BJE |
374 | Rene | Pepevnik | SLO | FUZ |
384 | Nik | Šumah | SLO | DR8 |
388 | Leon | Leinert | CRO | MLD |
394 | Danial | Murtić | BIH | BJE |
399 | Svit | Gabrijelčič | SLO | NOV |
405 | Luka | Razboršek | SLO | TRB |
423 | Axel | Benun | BUL | INT |

Results U14-Boys
–> Scroll table to the right 🙂
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
492 | Jakub | Gajdošík | SVK | ZEA |
493 | Marko | Semerdjiev | BUL | INT |
497 | Luka | Kovač | SLO | CRN |
517 | Gašper | Golob | SLO | TRB |

Results U16-Boys
–> Scroll table to the right 🙂
Did not finish
Did not start
Bib | Name | Surname | Country | Club |
---|---|---|---|---|
554 | Žan Luka | Pohle | SLO | ROG |
565 | Nikola | Perkolič | SLO | KRG |
566 | David | Rakovič | SLO | KRG |